🚨 Onsite seats are almost sold out! Registration closes on February 16! 🚨

The 9th Spring School 2025 was hosted at the prestigious EPFL in Lausanne and represented a key event for the structural engineering and earthquake simulation community, with a strong focus on the Open System for Earthquake Engineering Simulations (OpenSees). The spring school was designed for both experienced OpenSees users and newcomers, providing an opportunity to strengthen technical skills and deepen the understanding of the software.
Day 1. Wednesday, March 5th, 2025 – Introduction to elastic & nonlinear static analyses
| 08:30-09:00 | Registration | |
| 09:00–09:15 | Welcome | K. Beyer / D. Lignos |
| 09:15–09:30 | Framework, aims and scope of the course | C. Demartino |
| 09:30–11:00 | Applicative lecture: Brief introduction to Python and TCL (interpreters and IDEs) and overview of OpenSeesPy. Implementation of a simple linear structure in OpenSees | C. Demartino |
| 11:00-11:30 | Coffee break | |
| 11:30-12:30 | Applicative lecture: Introduction to modeling 3D structures | C. Demartino |
| 12:30–13:30 | Lunch break | |
| 13:30–15:30 | Applicative lecture: Nonlinear analysis of RC frame structures: concentrated plasticity approach | F. Di Trapani |
| 15:30-15:45 | Coffee break | |
| 15:45–16:45 | Applicative lecture: Parametric modelling and model updating | C. Demartino |
| 16:45-17:30 | Research application: Aspects of modelling progressive collapse | A. Cao |
| 17:30–19:00 | Live workshop: Modelling and analysis of elastic and nonlinear frame structures subject to static loads | |
Day 2. Thursday, March 6th, 2025 – Nonlinear analyses & modelling of steel structures
| 08:30-09:45 | Theoretical Lecture: Formulation of force-based and displacement-based fiber section elements | E. Spacone |
| 09:45-10:45 | Applicative Lecture: Nonlinear analysis of frame structures: distributed plasticity approach (PART I) | F. Di Trapani |
| 10:45-11:00 | Coffee break | |
| 11:00-12:00 | Applicative Lecture: Nonlinear analysis of frame structures: distributed plasticity approach (PART II) | F. Di Trapani |
| 12:00-12:45 | Seminar: Nonlinear models for cyclic analyses of structures at different scales | E. Spacone |
| 12:45–13:45 | Lunch break | |
| 13:45–15:45 | Applicative lecture: Modelling of steel frames | D. Rosa/D. Lignos |
| 15:45-16:00 | Coffee break | |
| 16:00-16:45 | Seminar: Recent developments on multi-fidelity models for simulating the nonlinear response of steel structures in OpenSees | D. Lignos |
| 16:45-17:30 | Research application: The Built Environment Data Framework for Simulated Design and Vulnerability Modelling in Earthquake Engineering | G. O’Reilly |
| 17:30–19:00 | Live workshop: Modelling and analysis of nonlinear frame structures with distributed plasticity |
Day 3. Friday, March 7th, 2025 – Modelling of masonry structures, dynamic analysis & advanced applications
| 8:30–10:30 | Applicative lecture: Modelling of masonry structures | F. Vanin / I. Tomić |
| 10:30-10:45 | Coffee break | |
| 10:45–11:15 | Seminar: Recent developments on masonry modelling | K. Beyer / I. Tomić |
| 11:15-13:00 | Applicative lecture: Dynamic analyses of frame structures using OpenSees | A.P. Sberna |
| 13:00-14:00 | Lunch break | |
| 14:00-15:00 | Applicative lecture: Introduction to geotechnical modelling in OpenSees | Z. Qiu |
| 15:00-15:30 | Research application: OpenSees application to risk targeted design of RC structures | M. Zanini |
| 15:30-15:45 | Coffee break | |
| 16:00–17:00 | Applicative lecture: Implementing material models in OpenSees | M. Petracca |
| 17:00-18:00 | Applicative example: Case studies developed with STKO | M. Petracca |
| 18:00–19:00 | Live workshop: Dynamic analysis of a non-linear frame structure with OpenSees | |
| 19:00–19:30 | Closure and certificate ceremony | |

